Marca Cepex Categoría Filtración
Reducción Roscada PVC macho x hembra D. 3/8" x 1 2". 02270
Referencia 02270
En Stock 999999998 Artículos
Precio:
0,95 €
Impuestos incluidos
Reducción roscada PVC macho x hembra fabricada por Cepex (UP. 32. MFT).
Las reducciones de PVC-U permiten cambiar las secciones (o diámetros) de las tuberías.
Disponible en medidas desde 3/8" x 1 2" hasta 4" x 2".
A día de hoy, los accesorios de PVC Presión Cepex siguen siendo los únicos del mercado que disponen de la marca de calidad AENOR .
Envio 4 a 6 días hábiles
COMPRA SEGURA
MEJOR PRECIO ONLINE
Reducción Roscada PVC macho x hembra D. 3/8' x 1 2'. No de referencia 02270. Reducción Roscada de PVC macho x hembra D. 3/8' x 1 2' de Cepex.
Descripción ampliada
Cepex ofrece la máxima garantía en sus accesorios de PVC para la conducción de líquidos a presión como demuestran las certificaciones de que dispone (AENOR, AFNOR, Kiwa, etc.).
Dimensiones
| G x G1 | Código | DN | PN | L | L1 | H | E | S |
| 3/8" x 1 2" | 02270 | 10 | 10 | 11 | 18 | 42 | 28 | 27 |
| 1 2" x 3 4" | 02271 | 15 | 10 | 15 | 19 | 49 | 35 | 33 |
| 1 2" x 3/8" | 02272 | 10 | 10 | 15 | 14 | 38 | 22 | 22 |
| 3 4" x 1" | 02273 | 20 | 10 | 16 | 22 | 46 | 41 | 41 |
| 3 4" x 1 2" | 02274 | 15 | 10 | 16 | 18 | 43 | 28 | 32 |
| 3 4" x 3/8" | 02275 | 10 | 10 | 16 | 14 | 39 | 22 | 33 |
| 1" x 11 4" | 02276 | 25 | 10 | 19 | 25 | 53 | 50 | 50 |
| 1" x 3 4" | 02277 | 20 | 10 | 19 | 19 | 48 | 33 | 36 |
| 1" x 1 2" | 02278 | 15 | 10 | 19 | 18 | 47 | 28 | 36 |
| 1" x 3/8" | 02279 | 10 | 10 | 19 | 14 | 43 | 22 | 36 |
| 11 4" x 11 2" | 02280 | 32 | 10 | 21 | 25 | 54 | 61 | 61 |
| 11 4" x 1" | 02281 | 25 | 10 | 21 | 25 | 52 | 41 | 46 |
| 11 4" x 3 4" | 02282 | 20 | 10 | 21 | 22 | 50 | 33 | 46 |
| 11 4" x 1 2" | 02283 | 15 | 10 | 21 | 18 | 49 | 28 | 46 |
| 11 2" x 2" | 02284 | 40 | 10 | 21 | 29 | 60 | 75 | 75 |
| 11 2" x 11 4" | 02285 | 32 | 10 | 21 | 25 | 55 | 50 | 55 |
| 11 2" x 1" | 02286 | 25 | 10 | 21 | 22 | 53 | 41 | 55 |
| 11 2" x 3 4" | 02287 | 20 | 10 | 21 | 19 | 51 | 33 | 55 |
| 2" x 21 2" | 02288 | 50 | 10 | 25 | 34 | 68 | 90 | 90 |
| 2" x 11 2" | 02289 | 40 | 10 | 25 | 25 | 59 | 61 | 65 |
| 2" x 11 4" | 02290 | 32 | 10 | 25 | 25 | 59 | 50 | 65 |
| 2" x 1" | 02291 | 25 | 10 | 25 | 22 | 57 | 41 | 65 |
| 21 2" x 3" | 02292 | 65 | 10 | 30 | 37 | 99 | 108 | 108 |
| 21 2" x 2" | 02293 | 50 | 10 | 30 | 29 | 68 | 75 | 80 |
| 21 2" x 11 2" | 02294 | 40 | 10 | 30 | 25 | 64 | 61 | 80 |
| 21 2" x 11 4" | 02295 | 32 | 10 | 30 | 25 | 64 | 50 | 80 |
| 3" x 4" | 02296 | 80 | 10 | 33 | 43 | 115 | 135 | 135 |
| 3" x 21 2" | 02297 | 63 | 10 | 33 | 34 | 75 | 90 | 93 |
| 3" x 2" | 02298 | 50 | 10 | 33 | 29 | 70 | 75 | 93 |
| 3" x 11 2" | 02299 | 40 | 10 | 33 | 25 | 66 | 61 | 93 |
| 4" x 3" | 02300 | 80 | 10 | 39 | 37 | 91 | 108 | 115 |
| 4" x 21 2" | 23001 | 65 | 10 | 39 | 34 | 93 | 90 | 115 |
| 4" x 2" | 23002 | 50 | 10 | 39 | 29 | 100 | 75 | 115 |
PRODUCTOS RELACIONADOS
VISTOS RECIENTEMENTE
Sin inventario












